Pricing
Choose the plan that best fits your operation. All prices in COP.
For small teams beginning their digital transformation.
per user / per month
Minimum 5 users
For growing operations that need more capacity.
per user / per month
Minimum 5 users
For established companies requiring maximum flexibility.
per user / per month
Minimum 10 users
Try NuevaFlo with no commitment using our free plan.
2 users, 5 shipments/month
Compare all plans
Free | Starter | Growth | Professional | |
|---|---|---|---|---|
| Main Features | ||||
| Shipment Management | Included | Included | Included | Included |
| CRM | Included | Included | Included | Included |
| Quotations | Included | Included | Included | Included |
| Tasks & Reminders | Included | Included | Included | Included |
| Invoicing | Not included | Included | Included | Included |
| Customization | ||||
| Custom Documents | 0 per type | 1 per type | 3 per type | Unlimited |
| Workflows | 3 | 5 | 15 | Unlimited |
| Audit Log Retention | 7 days | 90 days | 120 days | 180 days |
| Onboarding | ||||
| Knowledge Base | Included | Included | Included | Included |
| In-App Walkthroughs | Included | Included | Included | Included |
| Video Tutorials | Included | Included | Included | Included |
| Support | ||||
| Email Support | Included | Included | Included | Included |
| Chat Support | Not included | Not included | Included | Included |
| Phone Support | Not included | Not included | Not included | Included |
| Support SLA | — | 48h | 36h | 24h |
| Account Manager | Not included | Not included | Not included | Included |
| Developers | ||||
| API Access | Not included | Included | Included | Included |
| Webhooks | Not included | Not included | Not included | Included |
Support